Full Length Research Paper
References
Adane MM, Gelaye KA, Sharm HR, Yalew WW (2013). 'Occupational Injuries among Building Construction Workers in Ginder City, Ethiopia', Occupation Med. Health Aff. 1:125 | ||||
Agbola SB, Adegoke O (2006). 'Housing Sector Reforms and Sustainable Development in Nigeria', Environ-Link 1(1):1-13. | ||||
Akindoyeni A (2005). 'Nigerian Building Craftsmen: Which Way Forward?' Paper presented at Nigerian Institute of Builders Craftsmen's Summit Held at Yaba College of Technology, Lagos, 7 July. | ||||
Akinsemoyin K, Vaughn-Richards A (1977). Building Lagos, Lagos: Pengrail Ltd. | ||||
Ayedun CA, Durodola OD, Akinjare OA (2012). 'An Empirical Ascertainment of the Causes of Building Failure and Collapse in Nigeria', Mediterr. J. Soc. Sci. 3(1):313-322. | ||||
Daniel JG (2009). A Prologue to Tai Solarin University of Education Growth and Development edited by Oyesiku, K., Ogunsaju, S. & Olusanya, J., Ijagun: Tai Solarin University of Education Press. | ||||
Enuku UE, Mgbor MO (2008). 'Directorate of Employment's Open Apprenticeship Scheme in Nigeria: New Wine in Old Wineskin', Educ. Train. J. 47(4):5325-5336. | ||||
Gasper OA (2011). 'Entrepreneurial Polytechnic: A Catalyst for Nigeria's Attainment of Vision 20:2020', Convocation Lecture delivered at the Federal Polytechnic, Ado Ekiti on 12th October. | ||||
Gumbari J (2009). 'The Importance of Skills Acquisition: Challenge to Nigerians', Legislative Digest 1(2):62. | ||||
Hunter CM (2011). 'Top Six Construction Hazards: Safety and Risk Management', Available from: View Retrieved on 20-05-2014 | ||||
International Labour Organisation (ILO, 2014): Safety and Health at Work, International Labour Organization, Geneva. | ||||
Iroegbu O (2007). '2020 Nigeria Needs 720,000 Houses Yearly', The Nation, Tuesday, November 6:21. | ||||
Kennyl C (2007). 'Construction, Corruption and Developing Countries', World Bank Policy Research Working Paper 421. | ||||
Kim J-J (1998). Sustainable Architecture Module: Introduction to Sustainable Design, Ann Arbor: National Prevention Centre for Higher Education. View | ||||
National Board for Technical Education (2013). FEC Approves Six-level NVQF for the Country, NBTE Biweekly Bulletin, April-May, pp.1 | ||||
Nigerian Institute of Architects (2010). 'March 2010 Examinations Results', Architects Newsbits, July-August, pp.6. | ||||
Njoku J (2007). 'Nigeria: Dearth of Craftsmen- Impact of Organized Skills Acquisition Training', Vanguard, September 10:23. | ||||
Nigerian Building and Road Research Institute, NBRRI (2012). 'Communiqué on National Technical Workshop on Building Collapse in Nigeria' Held at Ladi-Kwali Hall, Sheraton Hotel, Abuja, 15th-16th May. | ||||
Nwanoruo CC (2004). 'Towards the Improvement of Informal Apprenticeship Scheme for Self-reliance in Nigeria', J. Technol. Educ. Nig. 9(1):65-70. | ||||
Ogunseye T (2012). 'Meltdown and Workers Burden', The Punch, Wednesday, June 24, pp. 24 | ||||
Olagunju RE, Aremu SC, Ogundele J (2013). 'Incessant of Collapse of Buildings in Nigeria: An Architect's View', Civ. Environ. Res. 3(4):49-54. | ||||
Oloyede SA, Omoogun CB, Akinjare OA (2010). 'Tackling Causes of Frequent Building Collapse in Nigeria', J. Sustain. Dev. 3(3):127-132. Crossref |
||||
Oni OA (2010). 'Analysis of Incidences of Collapsed Buildings in Lagos Metropolis, Nigeria', Int. J. Strategic Property Manage. 14:332-346. Crossref |
||||
Onipede IM (2012). 'Effective Maintenance of Engineering Systems: A way Out of National Wastes and Poverty Trap', 11th Prof. E.K. Obiakor Lecture Series, The Federal Polytechnic, Ado Ekiti. | ||||
Osasona CO (2005). Ornamentation in Yoruba Architecture: A Catalogue of Architectural Features, Ornamental Motifs and Techniques, Ibadan: Bookbuilders. | ||||
Osasona CO, Hyland ADC (2006). Colonial Architecture in Ile-Ife, Ibadan: Book builders. | ||||
Parsons DJ (1979). 'The Building Industry', in Synder, J.C. and Catanese, A.J. (eds.) Introduction to Architecture, New York: McGraw-Hill Inc., pp.75-97. | ||||
Toluhi JO (2008). Failures, Safety Measures and Risks in Construction. Paper presented at the Nigerian Institute of Architects' Professional Practice Examination Held at N.I.A. National Secretariat, Abuja on 9 September. | ||||
UNICEF (2013). 'The State of the World's Children Report', Available from: View. Accessed on 18-08-2013. | ||||
Weeks JL (2011). 'Health and Safety Hazards in the Construction Industry', in: Health, Prevention and Management', Ringen, K.N., Seegal J.L. & Weeks, J.L. (eds.), Encyclopaedia of Occupational Health and Safety, International Labour organisation, Geneva. | ||||
World Health Organisation (WHO, 2006). The World Health Report 2006- Working Together for Health, Geneva, 2006. | ||||
Wong TW (1994). 'Occupational Injuries among Construction Workers in Hong Kong', Occupat. Med. 44(5):247-252. Crossref |
Copyright © 2025 Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0