2018 | 2017 | 2016 | |
Number of manuscripts submitted | 886 | 874 | 1,332 |
Number of articles published | 330 | 414 | 616 |
Number of authors | 2,474 | 2,613 | 4,568 |
Number of affiliations | 1,578 | 1,638 | 2,448 |
Number of countries | 85 | 72 | 79 |
See all AJAR published articles
2018 | 2017 | |
Total number of views for all articles | 1,098,959 | 1,574,277 |
Total number of articles download (full-text PDF) | 650,977 | 1,592,837 |
The number of views and download for each article is available on the abstract page of the article